Product Details
Place of Origin: China
Brand Name: Aion
Certification: VDA, TUV, ISO
Model Number: Y
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $19500-22000/units
Packaging Details: by sea, by trailer, rail via containers, LCL and RO-RO vessel
Delivery Time: 7 working days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 1-10 units 15 - 20 working days,10-30 units 20-30 working days,30-50 units ≥30 working days
Product Name: |
Aion Y Plus Yellow |
Power: |
100% Electric |
Length * Width * Height:: |
4535x1870x1650mm |
Battery Type: |
Ternary Lithium Battery |
Max Speed: |
150km/h |
Color: |
Yellow |
Product Name: |
Aion Y Plus Yellow |
Power: |
100% Electric |
Length * Width * Height:: |
4535x1870x1650mm |
Battery Type: |
Ternary Lithium Battery |
Max Speed: |
150km/h |
Color: |
Yellow |
Left hand drive Electric Vehicles made in China Aion Y Wholesaler EV max mileage 610km Yellow
Product Configuration
Manufacturer | GAC Aion New Energy |
Level | Compact SUV |
time-to-market | 2022.09 |
Motor Type | Pure Electric 204 horse power |
Endurance Mileage | 610km |
max power(kW) | 150(204Ps) |
Max Torque | 225N·m |
Gearbox | EV single Gearbox |
Length*Width*Height | 4535x1870x1650mm |
Body structure | 5doors 5seats SUV |
Max Speed | 150km/h |
kWh/100km | 13.8kWh |
Warranty | 4Years or 150,000km |
WHeelBase | 2750mm |
Weight | 1750kg |
Trunk Volume | 405L |
Electric Motor | Pure Electric 204 Horsepower |
Power | 150kW |
Horse power | 204Ps |
Torque | 225N·m |
Driving Motors | 1 |
Motor Position | Front |
Battery Type | Ternary lithium battery |
Battery Brand | CALB |
Battery capacity | 76.8kWh |
Fast Charging | Yes |
Position of Fast Charging | Left fender |
Position of Slow Charging | Right fender |
Transmission | Fixed gear ratio gearbox |
Number of gears | 1 |
Driving method | Front-engine Front-wheel drive |
Front suspension | MacPherson independent suspension |
Rear suspension | Longitudinal arm torsion beam non independent suspension |
Steering type | Electric assistance |
Tire size | 215/50 R18 |
ABS | Yes |
Air bag | Standard |
tpms | Tire pressure alarm |
Driving assistance Camera | Reverse Camera, 360 ° panoramic Camera,Transparent Camera |
Cruise system | Adaptive cruise control |
Auxiliary driving level | L2 |
Skylight | Openable/unopenable panoramic sunroof |
Seat Materials | imitation leather |
Product Description
Product Color Show